Product Overview
Fleetguard WF2071 DCA4 Coolant Filter
Genuine Fleetguard WF2071 DCA4 chemical coolant filter combines cooling-system filtration with supplemental coolant additive (SCA) delivery to help maintain proper coolant protection. The WF2071 uses DCA4+ pellet additive technology and is intended for rehabilitating ES Compleat® or similar coolant technology. It cross-references Donaldson P552071, Baldwin BW5071, NAPA 4071, Wix 24071, Carquest 96324, Luber Finer LFW4071, Cummins 3100304, and numerous additional equipment manufacturer part numbers listed below.
Fleetguard WF2071 DCA4 Coolant Filter Cross References
| Manufacturer or Brand | WF2071 Cross-Reference Part Number |
|---|---|
| Fleetguard | WF2071 |
| Donaldson | P552071 |
| Baldwin | BW5071 |
| NAPA | 4071 |
| Wix | 24071 |
| Carquest | 96324 |
| Luber Finer | LFW4071 |
| Clark Equipment | 963798 |
| E.R.F. | C3315789, 1355399 |
| Universal Coach Parts | T061012, T061013 |
| Sandvik | 4521006 |
| Bomag | 31701003 |
| Blue Bird | 10024919 |
| Universal | UCPWF2071 |
| Renault | 5021188395 |
| Irlemp | PW2010 |
| Blount | 30003074 |
| Tec-Fil | PSA299 |
| Demag | 692338 |
| Mack | 3076PR3908, 5839WF2071, 2191P552071, 2191P554071 |
| Aveling Barford | SW603117 |
| BMC Trucks | 9P910505, 9P900268 |
| TRP DAF | 1501081, 1534610 |
| Euclid | 15267311 |
| Case IH | 1822627C1, 76192222, 1649136C1, 84605017, J100304, 1822672C1, A77544 |
| Cummins | 1303537, 299880, 3315116, 3314581, 3305367, 3100304, 299080, 209604, 4717495 |
| Fiat Hitachi | 76195224, 76192222 |
| Liebherr | 7367045 |
| Hough | 1261387H1, 1207605H2 |
| Neopart | NEOWF2071 |
| Dynapac | 212535 |
| AG Chem Equipment | 709939 |
| Motorcraft | FW2B, FW2A, FW2AFP, FRFW2B |
| Hitachi | 76192222, L76192222, 4734562, 4127340 |
| Mohawk Mfg. | 15572850 |
| Orenstein & Koppel | 1439204 |
| Champion Road Machinery | 45674 |
| Ashok Leyland | C3315116, CU299080 |
| Paccar | 1046Z620 |
| Versatile | 86029145 |
| Ford | E5NN8A424AA, 9843662, 861362 |
| Dressta | 1261387H1 |
| Grove | 9414101309, 9414101017 |
| DAF | C3315116, 1289132 |
| New Holland | 84605017, 861362, V25881, 8900124977, 9672301, 89672301, 84229393, 75286640 |
| Link-Belt | 3A15995 |
| Caterpillar | 3I1288, 2035594 |
| Manitou | 4133600 |
| Atlas Copco | 57165797 |
| John Deere | RE42052 |
| Terex / Terex Advance | 15267311 |
| Sisu | 1696300451, 15696300451 |
| Ingersoll-Rand | 53161519, 35375914 |
| SDMO | RL41, 330560514, 330560017 |
| Steiger | 331160T1, 17834 |
| IHC | 1649136C1, 1261387H1, 1822672C1, 1207605H1, 1822672C2, 1822627C1 |
| General Motors | 25012893, 13271041 |
| Bosch | 986450583, 9455085029 |
| Zettelmeyer | 2288213 |
| Mc Cormick | MCA77544 |
| Komatsu | CU3315116, 38510060331, CU3303370, 38510260201, 3816901711, CUWF1010, CUWF2071, CUWF2051, CU3305367, 6742013960, 1261387H1, 1240893H1 |
| JCB | 2912211 |
| Ford Finiscode | 3954809 |
| VME | 11712404, 4099799 |
| PPM | X2650587 |
| Volvo | 4099799, VOE45674, 3130940, VOE40997991, VOE3131751, VOE4099799, VOE3130940, 991215116, 45674, 3131751, 40997991 |
Genuine Fleetguard WF2071 Filter Features
- DCA4+ coolant additive: Contains DCA4+ supplemental coolant additive designed to help maintain cooling-system protection.
- Cooling-system filtration: Provides filtration while simultaneously delivering supplemental coolant additives into the cooling system.
- Pellet additive form: Uses DCA4+ coolant additive in pellet form for controlled additive delivery.
- Coolant rehabilitation: Designed for use in rehabilitating ES Compleat® or similar coolant technology.
- Genuine Fleetguard coolant protection: Designed to help maintain proper protection of compatible heavy-duty cooling systems.
Fleetguard WF2071 DCA4 Coolant Filter Specifications
| Filter Specification | Measurement or Value |
|---|---|
| Filter Type | DCA4 chemical coolant / water filter |
| Thread Size | 11/16-16 UN-2B |
| Additive Base | DCA4+ |
| Chemical Additive | DCA4+ |
| Coolant Additive Form | Pellet |
| Height | 4.16 in / 105.66 mm |
| Largest Outside Diameter | 3.67 in / 93.22 mm |
| Seam Outside Diameter | 3.69 in / 93.73 mm |
| Gasket Outside Diameter | 2.83 in / 71.88 mm |
| Gasket Inside Diameter | 2.46 in / 62.48 mm |
Cross-reference numbers are provided for identification purposes. Always verify filter compatibility using the original filter part number, engine or equipment application, coolant type, cooling-system configuration, and filter specifications before placing an order.
⚠️ California Proposition 65 Warning: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.