Product Overview
Fleetguard AF852 Axial Seal Primary Air Filter
Genuine Fleetguard AF852 axial-seal primary air filter is designed to help maintain a secure filter-to-housing seal while capturing dust, dirt, and other airborne contaminants before they reach critical engine components. The AF852 uses cellulose filtration media and provides 99.9% full-life efficiency for compatible heavy-duty engine air-intake systems. It cross-references Donaldson P181008, P182008 and DBA5008, Baldwin PA2317, NAPA 2961, Wix 42961, Carquest 87961, Luber Finer LAF6918, and numerous equipment manufacturer part numbers listed below.
Fleetguard AF852 Air Filter Cross References
| Manufacturer or Brand | AF852 Cross-Reference Part Number |
|---|---|
| Fleetguard | AF852 |
| Donaldson | P181008, P182008, DBA5008 |
| Baldwin | PA2317 |
| NAPA | 2961 |
| Wix | 42961 |
| Carquest | 87961 |
| Luber Finer | LAF6918 |
| Crane Carrier | 102A165 |
| Mack | 2MD3141P, 2MD2143P2, 2MD477, 2MD2152, 2MD2134AP8, 2MD3141, 2MD2153, 2MD29349, 2MD482, 2MD3130, 2MD2134A, 2MD29337, 2MD473P1, 2MD4111, 5839AF852, 2MD02134, 57MD33, 57MD311, 3076CA595, 2MD4121 |
| Case IH | 415371C92 |
| Cummins | 57MD33 |
| Motorcraft | FA598 |
| Orenstein & Koppel | 101073 |
| Qif-Air | AP116918 |
| Caterpillar | 3I0766, 7W7422, 7C8304 |
| Refilco | AF29610 |
| Nu-Tech | S1792, N1792, N2581, S2581 |
| United Air Cleaner | 258025 |
| Ingersoll-Rand | 58216540 |
| IHC | 794395C91, 415371C91 |
| General Motors | 2038573, 15588698, 15588697, 15529143 |
| Kenworth | XLP182008 |
Genuine Fleetguard AF852 Filter Features
- Primary engine air filtration: Genuine Fleetguard AF852 is designed to capture dust, dirt, and other airborne contaminants before they reach critical engine components.
- Axial-seal construction: Designed to maintain a secure sealing interface in compatible heavy-duty air-cleaner housings and help reduce unfiltered-air bypass.
- Cellulose filter media: Uses cellulose filtration media for contaminant capture in compatible engine air-intake systems.
- High filtration efficiency: Fleetguard specifies 99.9% full-life efficiency for AF852.
- Heavy-duty application coverage: Cross-reference coverage includes Mack, Caterpillar, Case IH, Kenworth, Crane Carrier, General Motors, and other heavy-duty equipment applications.
Fleetguard AF852 Air Filter Specifications
| Filter Specification | Measurement or Value |
|---|---|
| Filter Type | Axial-seal primary air filter |
| Media Type | Cellulose |
| Height | 23.00 in / 584.20 mm |
| Largest Outside Diameter | 12.77 in / 324.41 mm |
| Inside Diameter, End 1 | 12.77 in / 324.41 mm |
| Outside Diameter, End 2 | 8.40 in / 213.36 mm |
| Largest End Inside Diameter | 8.36 in / 212.29 mm |
| Rated Flow | 32.07 m³/min |
| Full Life Efficiency | 99.9% |
Cross-reference numbers are provided for identification purposes. Always verify filter compatibility using the original filter part number, vehicle or equipment model, engine, air-cleaner housing, dimensions, sealing configuration, and specifications before placing an order.
⚠️ California Proposition 65 Warning: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.