Product Overview
Fleetguard AF350K Axial Seal Air Filter
Genuine Fleetguard AF350K axial-seal primary air filter is designed to help maintain a proper sealing interface while filtering dust, dirt, and other airborne contaminants before they reach critical engine components. The AF350K uses an outside-in airflow configuration and includes a finned axial-seal design for compatible heavy-duty air-cleaner systems. It cross-references Donaldson P181045, P182045 and DBA5204, Baldwin PA1636-FN, NAPA 2234, Wix 42234, Carquest 87234, Luber Finer LAF234HD, and numerous equipment manufacturer part numbers listed below.
Fleetguard AF350K Air Filter Cross References
| Manufacturer or Brand | AF350K Cross-Reference Part Number |
|---|---|
| Fleetguard | AF350K |
| Donaldson | P181045, P182045, DBA5204 |
| Baldwin | PA1636-FN |
| NAPA | 2234 |
| Wix | 42234 |
| Carquest | 87234 |
| Luber Finer | LAF234HD |
| Clark Equipment | 539811, 3455013, 944954, 3455014, 162WA292, 563942, HCF12112, 1655729, 539821, 1522781, HCF17443, HCF12445, 2345353, 1503287, 1644729, 1632441 |
| Hyster | 3051531, T21100621, 3000328, 182645, 179967, 179961, 179952, 156954, 154513 |
| Atlas | 275792 |
| Perkins | 1730614, PF60052, 26510125, 173064 |
| Mack | 81SD29, 2191P101234 |
| Isuzu | 1142150060, 14215132, 1142150061 |
| TRP DAF | 1534806 |
| Eaton Yale & Towne | 5120454, 6952090, 5128919, 8403339, 5128918, 6950090, 8403836, 2950090, 2991202, 103216, 2046909, 506973403, 107445, 2052546, 2200676, 506973402 |
| Gould | AP103779K, AP101234K |
| Case IH | 2661017, 505847, 150561, A48006, A48534, D0150561, L35946, XB41440, 221106, 206468, A137787, L35913, XB8597, L49075, 886017C91, L52041, XL21351, R27207, D50918, XL21350, A65043, L060030, 124339R1, A137785, P150561, D50938 |
| Cummins | 1401905, 1558876, 159876, 705347, 650078, 3904916, 299350, 650068, 156767, 650067, 156766 |
| Fiat Hitachi | 76580011, 76548067 |
| Avco | 706049, 705068 |
| Motorcraft | FA129, EFA44, EFA312 |
| Continental | B427F509 |
| Hitachi | X0911517, X4509010, L4509010, D911517, 4509010 |
| Hino | 6072220401, 178011490, 178011970, 178011970A, 178010005A |
| Massey Ferguson | 26510125, 722630M91, 1087810M91, 3872920M1, 2872920, 1087810, 1087810M1, 2872920M1, 2871920M1 |
| PACCAR | 46Z142, 1046A523 |
| Ford | 1419455, KJ22065, D2NS9600CA, D2JL9600A, D1TS9600AA, D1TA9600AA, A830X9601CDA, A830X9601AFA, 200E9601A, 2000E9601A |
| New Holland | 2661017 |
| Link-Belt | 1409488, 3H217, 2261017, 2261014, 18H87, 18A310, 1409492, 12A31, 12A310 |
| AGCO | 706049, 70244728 |
| Caterpillar | 662791, 667543, 673217, 685501, 687747, 687743, 682994, 3I0159, 3I0798, 9Y6838, 6M3217, 6L7543 |
| Yanmar | 12665012620 |
| John Deere | 5143477, AH212383, AR30644, 11X15031A, AT30644R, A60378, AR36414, AR36044R, AR36044, AR35769R, AR35769, AR35044, AR30644R, AH21424, AH21283, 842972900, 31X11546A, 31X11513A |
| Koehring | 9008078, 85352116, 853521163, 853521144, 853521139, 8273007, 4203586, 124335, 124324 |
| Ingersoll-Rand | T2DU879, 93602803, 92260207, 59594846, 35902279, 35109099 |
| Mitsubishi | 3113076801, 3113080100, 30033076801, 3113052500, 3003076801 |
| IHC | A22637, 3124339R1, 886017C91, 884658C9, 868446C9, 886017, 281666C91, 336662, 3124339R91, 886017C92, 894268H1, 885767C91, 336662R91, 884658C91, 868446C91 |
| General Motors | 9038909, 5197828, 6424407, 8994711, 5143474, 5131371, 5143477 |
| Bosch | 9451160026, 26A, 1987430026, 1457429951 |
| Kenworth | 80165681, 4560399, 539821, 944954 |
| Allis-Chalmers | 253653, 4056630, 4025933, 3045583, 3044162, 253652, 244728, 244622 |
| Sullair | 42224 |
| Komatsu | 71450, 890321H1, 2245136701, 3808903211 |
| Volvo | 220055085, VOE79064101, VOE220055085, 79064101 |
| Claas | HCF12445 |
Genuine Fleetguard AF350K Filter Features
- Primary engine air filtration: Genuine Fleetguard AF350K is designed to capture airborne dust, dirt, and debris before they reach critical engine components.
- Axial-seal construction: Uses an axial sealing configuration designed to maintain a proper filter-to-housing seal and help reduce unfiltered-air bypass.
- Outside-in airflow: Fleetguard specifies an outside-to-inside airflow direction for the AF350K.
- Finned element design: Features a 10.08-inch fin diameter for compatible heavy-duty air-cleaner housings.
- Broad equipment coverage: Cross-reference coverage spans agricultural, construction, industrial, truck, material-handling, and off-highway equipment.
Fleetguard AF350K Air Filter Specifications
| Filter Specification | Measurement or Value |
|---|---|
| Filter Type | Primary axial-seal air filter |
| Seal Type | Axial |
| Overall Length | 10.56 in / 268.10 mm |
| Largest Outside Diameter | 7.93 in / 201.40 mm |
| Inside Diameter | 3.60 in / 91.40 mm |
| Fin Diameter | 10.08 in / 256.00 mm |
| Flow Direction | Outside In |
| Flame Resistant Media | No |
Cross-reference numbers are provided for identification purposes. Always verify filter compatibility using the original filter part number, equipment model, engine, air-cleaner housing, dimensions, sealing configuration, and specifications before placing an order.
⚠️ California Proposition 65 Warning: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.