Product Overview
Fleetguard AF25491 Secondary Air Filter
The genuine Fleetguard® AF25491 Magnum RS™ heavy-duty radial seal secondary air filter features a 4.29-inch outer diameter and a 15.93-inch height (used in conjunction with AF4242 and AF25492 primary air filters). It commonly cross-references with popular commercial equipment part numbers, including Donaldson P777639, Baldwin RS3885, Luber Finer LAF5932, Wix 46766, Caterpillar 3109675, and John Deere RE508969.
Fleetguard AF25491 Cross References
| Cross Reference Brand | Interchange Part Number |
|---|---|
| Fleetguard | AF25491 |
| Donaldson | P777639 |
| Baldwin | RS3885 |
| Luber Finer | LAF5932 |
| NAPA | 6766 |
| Wix | 46766 |
| Landini | 3658045M1 |
| Gradall | 80373092 |
| Timberjack | F052646 |
| Renault | 7700050839, 7700061014 |
| Tec-Fil | ASR492 |
| Perkins | 1304679, 26510348, 26510354 |
| Mack | 5839AF25491 |
| Isuzu | 602046685 |
| TRP DAF | 1534989 |
| Case IH | 82034623, 82028151, 87683000, 82034624, 73176005, 8602985, X3150515, 392121A1 |
| Liebherr | 7371126, 7412733, 7371156 |
| Dynapac | 908451 |
| Massey Ferguson | 3658045M1, 26510354, 4271468M1 |
| New Holland | YM11P01032P1, 390318A1, 87683000, 87577656, 86993192, 82034624, 82034623, 82034622, 82028151, 73176005 |
| Agco | 4271468M1, WR127272 |
| Caterpillar | 3109675, 2211174, 1527219, 1304679 |
| Atlas Copco | 1310036318, 5112305741 |
| John Deere | F052646, RE508969, AT203470 |
| Ingersoll-Rand | 85400802 |
| Tamrock | 88546709 |
| Bosch | F026400336 |
| Komatsu | 6001853120, 6001853100, 42X01HOP01, 42X01H0P01 |
| JCB | 32912902 |
| PPM | 906040707 |
| Volvo | VOE11110216, 11110216 |
| Claas | 6005024445, 7700061014 |
Cross-Reference Disclaimer: Cross-reference part numbers are provided for identification and comparison purposes only. Interchange information does not guarantee compatibility with every equipment model or application. Always verify the existing filter part number, equipment model, engine application, and physical dimensions before ordering or installation.
Filter Specifications
| Filter Specification | Measurement / Value |
|---|---|
| Filter Type | Secondary (Safety) Air Filter |
| Primary Filter Pairings | AF4242, AF25492 |
| Largest Outside Diameter | 4.29 inches / 109.00 mm |
| Height | 15.93 inches / 404.50 mm |
Looking for a reliable replacement filter fast? Our warehouse stocks premium heavy-duty filtration components ready for immediate shipment. Contact our team today for bulk commercial fleet pricing and cross-reference validation.
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.